3D Printing Basics
From Makerpedia
Each of the 3D printers used in the Makerspace has different strengths. Please use the guide below to help select your printer.
| Printer Name | Good for | Bad at |
|---|---|---|
| Thorin | Most prints | High-Speed Printing |
| Kili | High-volume, low vertical detail prints | prints with critical dimensional accuracy or high z-detail |
| Fili | Dual Color Prints, large prints | super-fine detail (.5mm nozzle, instead of .4) |
| Shadowfax | Most Prints | super-fine detail (larger nozzle than Bombur, Thorin) |
| Bombur | Smaller prints, bridging | Surface Finish (can sometimes be jittery) |
| Balin | Small prints (4"x4"x4") | Large prints |
Please see each individual printer for instuctions on how to prepare files for each Printer:
Pages in category "3D Printing Basics"
The following 7 pages are in this category, out of 7 total.