Spaces: Difference between revisions
fullurl syntax for tools links |
No edit summary |
||
| Line 3: | Line 3: | ||
<div class="pc-map" style="display: flex; justify-content: center; align-items: center; text-align: center;"> | <div class="pc-map" style="display: flex; justify-content: center; align-items: center; text-align: center;"> | ||
<imagemap>Image: | <imagemap>Image:Rereredo.png| Interactive Map | ||
rect | rect 19 115 204 274 [[Spaces#Class_Of_1969_Makerspace|Makerspace]] | ||
rect | rect 20 349 205 483 [[Spaces#Repair_Lair|Repair Lair]] | ||
rect | rect 800 83 998 216 [[Spaces#Machine_Shop|Machine Shop]] | ||
rect | rect 800 259 998 379 [[Spaces#Wood_Shop|Wood Shop]] | ||
rect | rect 794 420 1005 548 [[Spaces#Instrument_Shop|Instrument Shop]] | ||
poly | poly 295 154 295 198 306 199 303 208 294 212 295 218 383 217 385 204 393 208 397 214 403 208 406 217 444 216 445 156 [[Spaces#Class_Of_1969_Makerspace|Makerspace]] | ||
poly | poly 345 247 344 260 338 261 336 371 334 363 326 364 321 371 228 371 228 398 271 399 272 409 281 409 287 397 337 398 341 408 352 414 354 432 394 431 395 416 403 414 407 406 410 397 415 392 415 374 375 372 373 246 364 248 360 254 351 251 [[Spaces#Repair_Lair|Repair Lair]] | ||
poly | poly 588 64 588 114 657 116 655 216 634 217 633 282 584 285 584 310 629 312 630 370 651 372 651 384 657 381 663 375 669 381 672 372 721 372 719 284 698 282 694 277 687 277 683 285 682 215 689 216 690 65 [[Spaces#Machine_Shop|Machine Shop]] | ||
poly | poly 630 373 628 463 653 465 656 474 664 478 667 466 720 463 719 374 674 374 674 381 665 378 658 384 651 387 650 373 [[Spaces#Wood_Shop|Wood Shop]] | ||
poly | poly 626 439 549 438 550 469 557 475 563 483 555 495 583 496 583 555 721 557 722 467 667 466 667 477 661 477 653 475 653 466 628 465 [[Spaces#Instrument_Shop|Instrument Shop]] | ||
</imagemap> | </imagemap> | ||
</div> | </div> | ||
<div class="mobile-map" style="display: flex; justify-content: center; align-items: center; text-align: center;"> | <div class="mobile-map" style="display: flex; justify-content: center; align-items: center; text-align: center;"> | ||
<imagemap>Image: | <imagemap>Image:Rereredomobile.png | Interactive Map | 400px | ||
poly | poly 83 154 84 198 94 198 93 206 82 215 172 218 173 204 179 206 184 216 191 208 194 217 231 216 231 157 [[Spaces#Class_Of_1969_Makerspace|Makerspace]] | ||
poly | poly 130 246 131 257 125 262 124 372 120 363 109 371 16 370 16 398 59 398 59 411 67 407 73 398 125 397 130 407 141 414 143 431 182 435 182 417 192 412 198 399 202 376 162 371 161 245 154 247 148 254 140 251 [[Spaces#Repair_Lair|Repair Lair]] | ||
poly | poly 375 63 375 113 445 115 443 216 420 216 421 283 372 285 372 311 417 313 418 370 438 371 439 384 446 381 450 374 459 381 461 371 506 371 508 283 487 282 483 274 475 273 471 282 469 216 479 214 477 65 [[Spaces#Machine_Shop|Machine Shop]] | ||
poly | poly 417 374 417 464 441 465 444 475 453 478 455 466 508 464 507 374 461 372 462 381 456 378 440 385 436 373 [[Spaces#Wood_Shop|Wood Shop]] | ||
poly 339 | poly 413 438 338 438 339 468 344 474 353 483 343 495 371 496 373 555 510 556 510 466 457 466 454 477 444 474 442 467 416 467 [[Spaces#Instrument_Shop|Instrument Shop]] | ||
</imagemap> | </imagemap> | ||
</div> | </div> | ||
Revision as of 07:22, 12 March 2025
Are you hoping to make something on campus? Here's a listing of all the places on campus that can help you out! All Makerspace locations are in the basement of Anderson Hall.


Class Of 1969 Makerspace

Central hub for all making on the Carleton College campus. This is the central hub for your making needs on campus. Have an idea and don't know where to start? Stop in and we'll help get you started! Want to learn a skill, but don't have a project in mind? We can help you with a variety of kits and brainstorming tools!
Location: Anderson Hall 028 (Basement)
Hours: Daily, 1-6PM
Tools: Makerspace Tools
Repair Lair

The Makerspace Repair Lair is located in the hallway across from the Makerspace. It is open after hours. It contains the Bike Repair cart, a sewing machine, scrap fabric, and many reusable treasures sourced from around campus.
Location: Anderson Hall 029 (Basement)
Hours: Anytime!
Tools: Repair Lair Tools
Wood Shop

The Makerspace Wood Shop is a general purpose carpentry shop available for general student use. We have a limited supply of materials available to for use, after filing out a project proposal. The space contains a variety of saws (table, panel, band, battery, miller), drill presses, jointers, nail guns, and sanders.
Location: Anderson Hall 037 (Basement)
Hours: Daily, 1-6PM
Tools: Wood Shop Tools
Instrument Shop

This is the Scientific Instrument production shop for Carleton College. This shop contains all of the higher precision tools used to make apparatus for the STEM department research labs. This space also contains a student-accessible welding studio, CNC plasma cutter, sheet metal sheer, and press brake, as well as a dermestid beetle colony.
Location: Anderson Hall 049 (Basement)
Hours: Daily, 1-6PM
Tools: Instrument Shop Tools
Machine Shop

General purpose machine shop for student use. The Build Spot Student Machine Shop has a full complement of precision machining equipment suitable for working with a variety of metals and plastics.
Location: Anderson Hall 039 (Basement)
Hours: Daily, 1-6PM
Tools: Machine Shop Tools















