Spaces: Difference between revisions
mNo edit summary |
update links for map |
||
| Line 4: | Line 4: | ||
<div class="pc-map" style="display: flex; justify-content: center; align-items: center; text-align: center;"> | <div class="pc-map" style="display: flex; justify-content: center; align-items: center; text-align: center;"> | ||
<imagemap>Image:Mapff.png| Interactive Map | <imagemap>Image:Mapff.png| Interactive Map | ||
rect 200 271 12 113 [[ | rect 200 271 12 113 [[Spaces#Class_Of_1969_Makerspace|Makerspace]] | ||
rect 14 346 198 479 [[ | rect 14 346 198 479 [[Spaces#Repair_Lair|Repair Lair]] | ||
rect 795 81 990 213 [[ | rect 795 81 990 213 [[Spaces#Machine_Shop|Machine Shop]] | ||
rect 793 257 989 376 [[ | rect 793 257 989 376 [[Spaces#Wood_Shop|Wood Shop]] | ||
rect 786 418 997 547 [[ | rect 786 418 997 547 [[Spaces#Instrument_Shop|Instrument Shop]] | ||
poly 289 154 289 197 299 199 296 208 288 211 288 216 375 216 376 203 383 203 386 209 390 214 395 209 397 214 437 214 436 154 [[ | poly 289 154 289 197 299 199 296 208 288 211 288 216 375 216 376 203 383 203 386 209 390 214 395 209 397 214 437 214 436 154 [[Spaces#Class_Of_1969_Makerspace|Makerspace]] | ||
poly 331 243 330 370 325 361 319 363 315 371 221 371 221 397 265 398 266 410 273 406 278 397 329 394 335 405 342 410 347 414 348 430 386 433 387 413 397 410 401 403 403 396 407 390 406 373 368 371 367 243 357 247 352 254 345 248 339 246 [[ | poly 331 243 330 370 325 361 319 363 315 371 221 371 221 397 265 398 266 410 273 406 278 397 329 394 335 405 342 410 347 414 348 430 386 433 387 413 397 410 401 403 403 396 407 390 406 373 368 371 367 243 357 247 352 254 345 248 339 246 [[Spaces#Repair_Lair|Repair Lair]] | ||
poly 651 114 651 215 627 218 627 284 579 286 580 311 622 313 625 371 644 372 646 384 652 382 657 376 667 382 667 373 713 371 716 285 693 283 690 275 683 273 679 283 677 215 686 214 685 114 675 114 675 122 672 127 665 127 660 114 [[ | poly 651 114 651 215 627 218 627 284 579 286 580 311 622 313 625 371 644 372 646 384 652 382 657 376 667 382 667 373 713 371 716 285 693 283 690 275 683 273 679 283 677 215 686 214 685 114 675 114 675 122 672 127 665 127 660 114 [[Spaces#Machine_Shop|Machine Shop]] | ||
poly 624 373 623 464 646 464 649 472 658 479 660 465 713 463 712 374 666 374 667 381 660 381 646 385 645 372 [[ | poly 624 373 623 464 646 464 649 472 658 479 660 465 713 463 712 374 666 374 667 381 660 381 646 385 645 372 [[Spaces#Wood_Shop|Wood Shop]] | ||
poly 621 438 543 436 546 468 550 474 556 480 550 496 576 495 578 555 716 556 716 465 661 465 660 478 646 465 624 466 621 454 621 449 621 444 [[ | poly 621 438 543 436 546 468 550 474 556 480 550 496 576 495 578 555 716 556 716 465 661 465 660 478 646 465 624 466 621 454 621 449 621 444 [[Spaces#Instrument_Shop|Instrument Shop]] | ||
</imagemap> | </imagemap> | ||
</div> | </div> | ||
Revision as of 18:44, 10 March 2025
Are you hoping to make something on campus? Here's a listing of all the places on campus that can help you out! All Makerspace locations are in the basement of Anderson Hall.


Class Of 1969 Makerspace

Central hub for all making on the Carleton College campus. This is the central hub for your making needs on campus. Have an idea and don't know where to start? Stop in and we'll help get you started! Want to learn a skill, but don't have a project in mind? We can help you with a variety of kits and brainstorming tools!
Location: Anderson Hall 028 (Basement)
Hours: Daily, 1-6PM
Tools: Makerspace Tools
Repair Lair

The Makerspace Repair Lair is located in the hallway across from the Makerspace. It is open after hours. It contains the Bike Repair cart, a sewing machine, scrap fabric, and many reusable treasures sourced from around campus.
Location: Anderson Hall 029 (Basement)
Hours: Anytime!
Tools: Repair Lair Tools
Wood Shop

The Makerspace Wood Shop is a general purpose carpentry shop available for general student use. We have a limited supply of materials available to for use, after filing out a project proposal. The space contains a variety of saws (table, panel, band, battery, miller), drill presses, jointers, nail guns, and sanders.
Location: Anderson Hall 037 (Basement)
Hours: Daily, 1-6PM
Tools: Wood Shop Tools
Instrument Shop

This is the Scientific Instrument production shop for Carleton College. This shop contains all of the higher precision tools used to make apparatus for the STEM department research labs. This space also contains a student-accessible welding studio, CNC plasma cutter, sheet metal sheer, and press brake, as well as a dermestid beetle colony.
Location: Anderson Hall 049 (Basement)
Hours: Daily, 1-6PM
Tools: Instrument Shop Tools
Machine Shop

General purpose machine shop for student use. The Build Spot Student Machine Shop has a full complement of precision machining equipment suitable for working with a variety of metals and plastics.
Location: Anderson Hall 039 (Basement)
Hours: Daily, 1-6PM
Tools: Machine Shop Tools















