Spaces: Difference between revisions

From Makerpedia

Chetitac (talk | contribs)
Tags: Manual revert Visual edit
Chetitac (talk | contribs)
No edit summary
Line 3: Line 3:


<div class="pc-map" style="display: flex; justify-content: center; align-items: center; text-align: center;">
<div class="pc-map" style="display: flex; justify-content: center; align-items: center; text-align: center;">
   <imagemap>Image:Mapfinal.png| Interactive Map 2
   <imagemap>Image:Mapff.png| Interactive Map
       rect 15 114 204 275 [[Spaces_New#Class_Of_1969_Makerspace|Makerspace]]
       rect 200 271 12 113 [[Spaces_New#Class_Of_1969_Makerspace|Makerspace]]
       rect 16 350 204 488 [[Spaces_New#Repair_Lair|Repair Lair]]
       rect 14 346 198 479 [[Spaces_New#Repair_Lair|Repair Lair]]
       rect 812 81 1012 216 [[Spaces_New#Machine_Shop|Machine Shop]]
       rect 795 81 990 213 [[Spaces_New#Machine_Shop|Machine Shop]]
       rect 811 260 1011 382 [[Spaces_New#Wood_Shop|Wood Shop]]
       rect 793 257 989 376 [[Spaces_New#Wood_Shop|Wood Shop]]
       rect 804 423 1019 555 [[Spaces_New#Instrument_Shop|Instrument Shop]]
       rect 786 418 997 547 [[Spaces_New#Instrument_Shop|Instrument Shop]]
       poly 296 155 296 198 307 201 303 209 297 212 296 219 386 219 387 206 394 208 400 215 407 209 409 218 447 217 447 156 [[Spaces_New#Spaces_New#Class_Of_1969_Makerspace|Makerspace]]
       poly 289 154 289 197 299 199 296 208 288 211 288 216 375 216 376 203 383 203 386 209 390 214 395 209 397 214 437 214 436 154 [[Spaces_New#Class_Of_1969_Makerspace|Makerspace]]
       poly 346 247 346 261 339 262 338 375 335 365 327 368 322 378 227 378 227 402 270 403 272 414 278 414 284 407 287 402 337 401 344 414 355 418 357 438 397 437 397 420 407 417 412 408 416 400 418 389 418 378 377 376 376 248 366 251 361 258 353 250 [[Spaces_New#Repair_Lair|Repair Lair]]
       poly 331 243 330 370 325 361 319 363 315 371 221 371 221 397 265 398 266 410 273 406 278 397 329 394 335 405 342 410 347 414 348 430 386 433 387 413 397 410 401 403 403 396 407 390 406 373 368 371 367 243 357 247 352 254 345 248 339 246 [[Spaces_New#Repair_Lair|Repair Lair]]
       poly 665 113 665 216 640 218 639 285 591 287 589 314 636 315 639 374 658 375 660 390 667 385 672 379 681 386 681 375 731 376 730 285 707 284 701 276 694 284 691 215 698 215 699 117 688 114 687 127 681 126 675 114 [[Spaces_New#Machine_Shop|Machine Shop]]
       poly 651 114 651 215 627 218 627 284 579 286 580 311 622 313 625 371 644 372 646 384 652 382 657 376 667 382 667 373 713 371 716 285 693 283 690 275 683 273 679 283 677 215 686 214 685 114 675 114 675 122 672 127 665 127 660 114 [[Spaces_New#Machine_Shop|Machine Shop]]
       poly 638 377 637 472 659 470 666 482 673 484 675 472 730 470 728 378 682 377 682 386 674 384 659 391 658 376 [[Spaces_New#Wood_Shop|Wood Shop]]
       poly 624 373 623 464 646 464 649 472 658 479 660 465 713 463 712 374 666 374 667 381 660 381 646 385 645 372 [[Spaces_New#Wood_Shop|Wood Shop]]
       poly 556 441 557 474 568 489 562 501 591 502 589 564 734 565 732 472 677 471 674 482 667 484 660 472 637 472 636 443 [[Spaces_New#Instrument_Shop|Instrument Shop]]
       poly 621 438 543 436 546 468 550 474 556 480 550 496 576 495 578 555 716 556 716 465 661 465 660 478 646 465 624 466 621 454 621 449 621 444 [[Spaces_New#Instrument_Shop|Instrument Shop]]
   </imagemap>
   </imagemap>
</div>
</div>


<div class="mobile-map" style="display: flex; justify-content: center; align-items: center; text-align: center;">
<div class="mobile-map" style="display: flex; justify-content: center; align-items: center; text-align: center;">
   <imagemap>Image:Mobilemap.png| Interactive Map 2
   <imagemap>Image:Mapfff.png| Interactive Map
       poly 88 156 88 199 98 203 94 210 89 213 89 218 178 219 178 207 185 208 187 216 198 210 199 219 239 217 239 157 [[Spaces_New#Spaces_New#Class_Of_1969_Makerspace|Makerspace]]
       poly 85 155 83 197 96 200 91 208 82 209 84 215 173 217 174 204 180 205 184 212 192 208 195 217 233 216 231 155 [[Spaces_New#Class_Of_1969_Makerspace|Makerspace]]
       poly 136 247 136 260 129 263 129 376 126 366 117 370 115 377 18 378 18 403 64 406 65 416 72 415 79 402 126 403 131 403 135 412 139 418 147 420 148 439 187 439 189 419 197 419 202 415 203 408 206 402 210 397 210 388 210 379 168 377 168 249 158 251 154 258 146 253 [[Spaces_New#Repair_Lair|Repair Lair]]
       poly 127 243 127 370 122 361 113 366 110 373 17 371 16 397 61 398 61 409 69 407 75 397 124 396 128 404 133 409 141 414 143 431 185 431 184 414 191 412 198 405 202 396 204 373 165 370 163 246 155 247 149 254 142 248 133 244 [[Spaces_New#Repair_Lair|Repair Lair]]
       poly 457 113 457 216 432 219 433 286 383 286 382 314 428 314 430 375 450 378 451 388 459 386 463 380 471 384 475 376 522 376 521 287 501 285 497 280 489 275 486 284 483 217 491 215 491 114 479 114 479 123 475 127 469 122 465 113 [[Spaces_New#Machine_Shop|Machine Shop]]
       poly 448 115 446 214 421 216 423 281 374 286 375 310 420 312 421 370 439 371 442 382 449 382 452 377 461 383 462 373 510 370 511 283 488 281 479 271 478 281 472 282 472 215 478 213 481 115 471 113 468 126 459 123 457 114 [[Spaces_New#Machine_Shop|Machine Shop]]
       poly 429 377 429 470 452 470 455 476 459 481 465 483 466 472 522 473 520 377 475 377 474 385 464 383 452 390 450 376 [[Spaces_New#Wood_Shop|Wood Shop]]
       poly 420 372 420 464 442 464 446 472 454 477 456 464 512 465 510 372 463 373 464 383 456 379 448 385 441 385 440 371 [[Spaces_New#Wood_Shop|Wood Shop]]
       poly 347 442 349 475 353 479 358 485 363 489 356 495 355 503 382 504 383 565 525 566 524 473 466 472 466 484 457 482 453 472 429 472 427 444 [[Spaces_New#Instrument_Shop|Instrument Shop]]
       poly 339 437 341 466 345 473 353 481 346 494 372 495 373 555 512 555 511 465 458 466 454 478 446 474 442 466 421 464 416 439 [[Spaces_New#Instrument_Shop|Instrument Shop]]
   </imagemap>
   </imagemap>
</div>
</div>

Revision as of 04:41, 27 February 2025

Are you hoping to make something on campus? Here's a listing of all the places on campus that can help you out! All Makerspace locations are in the basement of Anderson Hall.

Interactive MapMakerspaceRepair LairMachine ShopWood ShopInstrument ShopMakerspaceRepair LairMachine ShopWood ShopInstrument Shop
Interactive Map
Interactive MapMakerspaceRepair LairMachine ShopWood ShopInstrument Shop
Interactive Map

Class Of 1969 Makerspace

A view of the inside of the Class 1969 Makerspace

Central hub for all making on the Carleton College campus. This is the central hub for your making needs on campus. Have an idea and don't know where to start? Stop in and we'll help get you started! Want to learn a skill, but don't have a project in mind? We can help you with a variety of kits and brainstorming tools!

Location: Anderson Hall 028 (Basement)

Hours: Daily, 1-6PM

Tools: MAKERSPACE TOOLS

Blue "button pressing" icon Yellow "cassette making icon" Brown "crafting" icon Indigo "graphic design" icon Purple "handsewing" icon Yellow "3d modeling" icon Purple "3d printing" icon Green "programming" icon Orange "soldering" icon Green "technical design" icon Green "textiles" icon


Repair Lair

The Makerspace Repair Lair is located in the hallway across from the Makerspace. It is open after hours. It contains the Bike Repair cart, a sewing machine, scrap fabric, and many reusable treasures sourced from around campus.

Location: Anderson Hall 029 (Basement)

Hours: Anytime!

Brown "Crafting" icon Purple "handsewing" icon Green "textiles" icon

Wood Shop

A view of the inside of the Woodshop

The Makerspace Woodshop is a general purpose carpentry shop available for general student use. We have a limited supply of materials available to for use, after filing out a project proposal. The space contains a variety of saws (table, panel, band, battery, miller), drill presses, jointers, nail guns, and sanders.

Location: Anderson Hall 037 (Basement)

Hours: Daily, 1-6PM

Tools: WOODSHOP TOOLS

Green "airbrushing" icon Pink "machining" icon Yellow "3d modeling" icon Green "technical design" icon Blue "woodworking" icon

Instrument Shop

A view of the inside of the Instrument Shop

This is the Scientific Instrument production shop for Carleton College. This shop contains all of the higher precision tools used to make apparatus for the STEM department research labs. This space also contains a student-accessible welding studio, CNC plasma cutter, sheet metal sheer, and press brake, as well as a dermestid beetle colony.

Location: Anderson Hall 049 (Basement)

Hours: Daily, 1-6PM

Gray "laser cutting" icon Pink "machining" icon Yellow "3d modeling" icon Orange "soldering" icon Green "technical design" icon Indigo "welding" icon

Machine Shop

A view of the inside of the Machine Shop

General purpose machine shop for student use. The Build Spot Student Machine Shop has a full complement of precision machining equipment suitable for working with a variety of metals and plastics.

Location: Anderson Hall 039 (Basement)

Hours: Daily, 1-6PM

Tools: MACHINE SHOP TOOLS

Green "airbrushing" icon Gray "laser cutting" icon Pink "machining" icon Orange "soldering" icon Green "technical design" icon Indigo "welding" icon