Spaces: Difference between revisions
Tags: Manual revert Visual edit |
No edit summary |
||
| Line 3: | Line 3: | ||
<div class="pc-map" style="display: flex; justify-content: center; align-items: center; text-align: center;"> | <div class="pc-map" style="display: flex; justify-content: center; align-items: center; text-align: center;"> | ||
<imagemap>Image: | <imagemap>Image:Mapff.png| Interactive Map | ||
rect | rect 200 271 12 113 [[Spaces_New#Class_Of_1969_Makerspace|Makerspace]] | ||
rect | rect 14 346 198 479 [[Spaces_New#Repair_Lair|Repair Lair]] | ||
rect | rect 795 81 990 213 [[Spaces_New#Machine_Shop|Machine Shop]] | ||
rect | rect 793 257 989 376 [[Spaces_New#Wood_Shop|Wood Shop]] | ||
rect | rect 786 418 997 547 [[Spaces_New#Instrument_Shop|Instrument Shop]] | ||
poly 296 | poly 289 154 289 197 299 199 296 208 288 211 288 216 375 216 376 203 383 203 386 209 390 214 395 209 397 214 437 214 436 154 [[Spaces_New#Class_Of_1969_Makerspace|Makerspace]] | ||
poly | poly 331 243 330 370 325 361 319 363 315 371 221 371 221 397 265 398 266 410 273 406 278 397 329 394 335 405 342 410 347 414 348 430 386 433 387 413 397 410 401 403 403 396 407 390 406 373 368 371 367 243 357 247 352 254 345 248 339 246 [[Spaces_New#Repair_Lair|Repair Lair]] | ||
poly | poly 651 114 651 215 627 218 627 284 579 286 580 311 622 313 625 371 644 372 646 384 652 382 657 376 667 382 667 373 713 371 716 285 693 283 690 275 683 273 679 283 677 215 686 214 685 114 675 114 675 122 672 127 665 127 660 114 [[Spaces_New#Machine_Shop|Machine Shop]] | ||
poly | poly 624 373 623 464 646 464 649 472 658 479 660 465 713 463 712 374 666 374 667 381 660 381 646 385 645 372 [[Spaces_New#Wood_Shop|Wood Shop]] | ||
poly 556 | poly 621 438 543 436 546 468 550 474 556 480 550 496 576 495 578 555 716 556 716 465 661 465 660 478 646 465 624 466 621 454 621 449 621 444 [[Spaces_New#Instrument_Shop|Instrument Shop]] | ||
</imagemap> | </imagemap> | ||
</div> | </div> | ||
<div class="mobile-map" style="display: flex; justify-content: center; align-items: center; text-align: center;"> | <div class="mobile-map" style="display: flex; justify-content: center; align-items: center; text-align: center;"> | ||
<imagemap>Image: | <imagemap>Image:Mapfff.png| Interactive Map | ||
poly | poly 85 155 83 197 96 200 91 208 82 209 84 215 173 217 174 204 180 205 184 212 192 208 195 217 233 216 231 155 [[Spaces_New#Class_Of_1969_Makerspace|Makerspace]] | ||
poly | poly 127 243 127 370 122 361 113 366 110 373 17 371 16 397 61 398 61 409 69 407 75 397 124 396 128 404 133 409 141 414 143 431 185 431 184 414 191 412 198 405 202 396 204 373 165 370 163 246 155 247 149 254 142 248 133 244 [[Spaces_New#Repair_Lair|Repair Lair]] | ||
poly | poly 448 115 446 214 421 216 423 281 374 286 375 310 420 312 421 370 439 371 442 382 449 382 452 377 461 383 462 373 510 370 511 283 488 281 479 271 478 281 472 282 472 215 478 213 481 115 471 113 468 126 459 123 457 114 [[Spaces_New#Machine_Shop|Machine Shop]] | ||
poly | poly 420 372 420 464 442 464 446 472 454 477 456 464 512 465 510 372 463 373 464 383 456 379 448 385 441 385 440 371 [[Spaces_New#Wood_Shop|Wood Shop]] | ||
poly | poly 339 437 341 466 345 473 353 481 346 494 372 495 373 555 512 555 511 465 458 466 454 478 446 474 442 466 421 464 416 439 [[Spaces_New#Instrument_Shop|Instrument Shop]] | ||
</imagemap> | </imagemap> | ||
</div> | </div> | ||
Revision as of 04:41, 27 February 2025
Are you hoping to make something on campus? Here's a listing of all the places on campus that can help you out! All Makerspace locations are in the basement of Anderson Hall.


Class Of 1969 Makerspace

Central hub for all making on the Carleton College campus. This is the central hub for your making needs on campus. Have an idea and don't know where to start? Stop in and we'll help get you started! Want to learn a skill, but don't have a project in mind? We can help you with a variety of kits and brainstorming tools!
Location: Anderson Hall 028 (Basement)
Hours: Daily, 1-6PM
Tools: MAKERSPACE TOOLS
Repair Lair

The Makerspace Repair Lair is located in the hallway across from the Makerspace. It is open after hours. It contains the Bike Repair cart, a sewing machine, scrap fabric, and many reusable treasures sourced from around campus.
Location: Anderson Hall 029 (Basement)
Hours: Anytime!
Wood Shop

The Makerspace Woodshop is a general purpose carpentry shop available for general student use. We have a limited supply of materials available to for use, after filing out a project proposal. The space contains a variety of saws (table, panel, band, battery, miller), drill presses, jointers, nail guns, and sanders.
Location: Anderson Hall 037 (Basement)
Hours: Daily, 1-6PM
Tools: WOODSHOP TOOLS
Instrument Shop

This is the Scientific Instrument production shop for Carleton College. This shop contains all of the higher precision tools used to make apparatus for the STEM department research labs. This space also contains a student-accessible welding studio, CNC plasma cutter, sheet metal sheer, and press brake, as well as a dermestid beetle colony.
Location: Anderson Hall 049 (Basement)
Hours: Daily, 1-6PM
Machine Shop

General purpose machine shop for student use. The Build Spot Student Machine Shop has a full complement of precision machining equipment suitable for working with a variety of metals and plastics.
Location: Anderson Hall 039 (Basement)
Hours: Daily, 1-6PM
Tools: MACHINE SHOP TOOLS















