Home: Difference between revisions

From Makerpedia

Chetitac (talk | contribs)
No edit summary
Chetitac (talk | contribs)
No edit summary
Line 22: Line 22:
== '''Spaces On Campus''' ==
== '''Spaces On Campus''' ==
The Makerspace is located in the basement of [https://www.carleton.edu/map/?id=2017#!m/622428?share Anderson Hall].
The Makerspace is located in the basement of [https://www.carleton.edu/map/?id=2017#!m/622428?share Anderson Hall].
<div style="display: flex; justify-content: center; align-items: center; text-align: center;">
  <imagemap>Image:Mapremodel.png| Interactive Map
    rect 9 80 137 171 [[Spaces_New#Class_Of_1969_Makerspace|Makerspace]] 
    rect 8 234 137 291 [[Spaces_New#Repair_Lair|Repair Lair]] 
    rect 556 124 684 189 [[Spaces_New#Machine_Shop|Machine Shop]] 
    rect 555 220 682 290 [[Spaces_New#Wood_Shop|Wood Shop]] 
    rect 559 316 682 384 [[Spaces_New#Instrument_Shop|Instrument Shop]] 
    poly 200 110 200 139 209 141 200 148 200 152 262 152 264 143 272 151 277 146 278 152 304 151 304 110 [[Spaces_New#Class_Of_1969_Makerspace|Makerspace]] 
    poly 233 171 233 181 229 186 229 259 226 251 219 259 154 259 153 277 184 278 185 286 192 283 195 276 228 276 233 286 240 288 241 300 269 300 270 288 277 286 283 275 283 261 257 259 255 171 243 178 [[Spaces_New#Repair_Lair|Repair Lair]] 
    poly 452 81 452 150 434 151 434 198 400 199 400 217 431 218 433 258 446 258 448 267 455 261 461 264 462 258 495 258 495 197 480 196 473 189 469 199 469 152 475 151 475 81 468 81 464 90 459 80 [[Spaces_New#Machine_Shop|Machine Shop]] 
    poly 433 259 433 323 448 322 453 332 455 333 458 324 495 322 495 259 463 259 463 267 456 264 447 268 445 260 [[Spaces_New#Wood_Shop|Wood Shop]] 
    poly 431 305 377 303 378 326 387 335 382 344 400 345 401 385 497 386 496 324 459 325 459 332 451 333 448 324 432 324 [[Spaces_New#Instrument_Shop|Instrument Shop]] 
  </imagemap>
</div>


<div style="display: flex; justify-content: center; align-items: center; text-align: center;">
<div style="display: flex; justify-content: center; align-items: center; text-align: center;">
   <imagemap>Image:Mapfinal.png| Interactive Map 2
   <imagemap>Image:Mapfinal.png| Interactive Map 2
     rect 13 110 190 236 [[Spaces_New#Makerspace|Makerspace]]
     rect 15 114 204 275 [[Spaces_New#Makerspace|Makerspace]]
     rect 15 319 190 400 [[Spaces_New#Repair_Lair|Repair Lair]]
     rect 16 350 204 488 [[Spaces_New#Repair_Lair|Repair Lair]]
     rect 759 170 934 259 [[Spaces_New#Machine_Shop|Machine Shop]]
     rect 812 81 1012 216 [[Spaces_New#Machine_Shop|Machine Shop]]
     rect 759 301 935 397 [[Spaces_New#Wood_Shop|Wood Shop]]
     rect 811 260 1011 382 [[Spaces_New#Wood_Shop|Wood Shop]]
     rect 765 431 934 525 [[Spaces_New#Instrument_Shop|Instrument Shop]]
     rect 804 423 1019 555 [[Spaces_New#Instrument_Shop|Instrument Shop]]
     poly 277 149 277 191 287 193 279 201 276 208 360 208 361 197 368 199 372 208 378 200 380 208 418 210 417 150 [[Spaces_New#Makerspace|Makerspace]]
     poly 296 155 296 198 307 201 303 209 297 212 296 219 386 219 387 206 394 208 400 215 407 209 409 218 447 217 447 156 [[Spaces_New#Makerspace|Makerspace]]
     poly 321 233 321 246 314 248 316 353 312 344 304 346 301 353 213 353 212 379 253 379 254 390 263 389 268 378 314 378 321 388 329 394 333 410 369 411 370 396 380 391 384 379 389 378 388 356 352 354 350 235 339 237 337 243 327 238 [[Spaces_New#Repair_Lair|Repair Lair]]  
     poly 346 247 346 261 339 262 338 375 335 365 327 368 322 378 227 378 227 402 270 403 272 414 278 414 284 407 287 402 337 401 344 414 355 418 357 438 397 437 397 420 407 417 412 408 416 400 418 389 418 378 377 376 376 248 366 251 361 258 353 250 [[Spaces_New#Repair_Lair|Repair Lair]]
     poly 618 110 617 205 594 208 595 270 548 272 549 294 591 298 593 354 612 353 612 366 619 363 623 358 631 362 633 354 677 353 678 270 660 270 648 261 644 271 642 204 649 203 649 110 639 111 638 122 627 119 627 110 [[Spaces_New#Machine_Shop|Machine Shop]]
     poly 665 113 665 216 640 218 639 285 591 287 589 314 636 315 639 374 658 375 660 390 667 385 672 379 681 386 681 375 731 376 730 285 707 284 701 276 694 284 691 215 698 215 699 117 688 114 687 127 681 126 675 114 [[Spaces_New#Machine_Shop|Machine Shop]]
     poly 594 356 591 441 614 443 616 451 625 456 627 442 678 444 678 356 633 357 633 364 625 360 613 368 610 356 [[Spaces_New#Wood_Shop|Wood Shop]]
     poly 638 377 637 472 659 470 666 482 673 484 675 472 730 470 728 378 682 377 682 386 674 384 659 391 658 376 [[Spaces_New#Wood_Shop|Wood Shop]]
     poly 517 415 517 445 524 446 524 452 530 458 523 471 549 471 549 529 683 529 679 443 628 444 625 454 614 452 613 443 593 443 590 417 [[Spaces_New#Instrument_Shop|Instrument Shop]]
     poly 556 441 557 474 568 489 562 501 591 502 589 564 734 565 732 472 677 471 674 482 667 484 660 472 637 472 636 443 [[Spaces_New#Instrument_Shop|Instrument Shop]]
   </imagemap>
   </imagemap>
</div>
</div>

Revision as of 03:54, 26 February 2025

This is the knowledge base for the Class of 1969 Makerspace and Instrument Shop. You can find information about all the tools available in our spaces, as well as project ideas and tutorials. Our mission is to provide all members of the Carleton community opportunities to engage in hands-on, experiential learning in a broadly interdisciplinary and collaborative space. We invite everyone to use the tools, resources, and trainings we provide to nurture their creativity, explore new ways of thinking, and create sustainable, empathetic solutions to challenges at all scales.

Hope you can stop by and make sure to follow the Makerspace Instagram to see what we are up-to and to stay updated on upcoming events!

Looking For More Projects?

In PROJECTS TUTORIALS you can see creations from other students, find tutorials, and so much more.

Have A Project To Submit?

Use THIS FORM to submit a project to our Gallery.


Spaces On Campus

The Makerspace is located in the basement of Anderson Hall.

Interactive Map 2MakerspaceRepair LairMachine ShopWood ShopInstrument ShopMakerspaceRepair LairMachine ShopWood ShopInstrument Shop
Interactive Map 2