Frequency Modulator (Project 0035): Difference between revisions
From Makerpedia
Created page with "<small>by Yusuf Ismail</small> ----- __NOTOC__ {{DISPLAYTITLE:Frequency Modulator}} Frequency Modulator <div class='overview'> == Project Overview == The output of this circuit is an FM (Frequency Modulation) carrier signal between 0-8 khz. If no input signal is fed in, then it acts a simple voltage controlled oscillator {{#widget:gallery|img1=https://drive.google.com/uc?export=view&id=1GQRP5kiLTrGYRAq6n6XpFjxuHjWIA41p|img2=https://drive.google...." |
mNo edit summary |
||
| Line 9: | Line 9: | ||
== Project Overview == | == Project Overview == | ||
The output of this circuit is an FM (Frequency Modulation) carrier signal between 0-8 khz. If no input signal is fed in, then it acts a simple voltage controlled oscillator | The output of this circuit is an FM (Frequency Modulation) carrier signal between 0-8 khz. If no input signal is fed in, then it acts a simple voltage controlled oscillator.[[File:Screenshot 2023-11-19 at 11.39.08 PM.png|thumb|The full circuit]]Here's the link of a simulation of the project and the circuit as well https://tinyurl.com/yu3ayn8m | ||
Note: the speaker part is not working in the simulation and should not be tested. | |||
{{#widget:gallery|img1=https://drive.google.com/uc?export=view&id=1GQRP5kiLTrGYRAq6n6XpFjxuHjWIA41p|img2=https://drive.google.com/uc?export=view&id=1hmKXh66Dgg9-WaXG85ec79Y_OP0hzsS8|img3=null|img4=null|img5=null|num=3}} | {{#widget:gallery|img1=https://drive.google.com/uc?export=view&id=1GQRP5kiLTrGYRAq6n6XpFjxuHjWIA41p|img2=https://drive.google.com/uc?export=view&id=1hmKXh66Dgg9-WaXG85ec79Y_OP0hzsS8|img3=null|img4=null|img5=null|num=3}} | ||
| Line 16: | Line 18: | ||
== Tools and Materials == | == Tools and Materials == | ||
* | * Prototyping Board: Chosen for simplicity. | ||
* | * LC358 Op-Am | ||
* | * Resistors: | ||
* | * 4x50k resistors. | ||
* | * 5x10k resistors. | ||
* | * 3x 1k resistor. | ||
* | * 2x 100k resistors. | ||
* | * 10k potentiometer | ||
* | * Capacitors: | ||
* | * 1 nano-farad capacitor. | ||
* | * 2x 100 micro-farad capacitors | ||
* | * OPA1013DN8 Single Supply Op-Amp. | ||
* | * 2N3904 Transistor: Acts as a switch or signal amplifier. | ||
* | * Two Switches: For controlling the circuit operations and signal output. | ||
* | * 10k potentiometer. | ||
* | * 2x 100 microfarad capacitors. | ||
* | * LM386 Audio Amplifier IC: Enhances audio signals. | ||
* | * An extra 0.1 microfarad capacitor to eliminate DC offset. | ||
Revision as of 05:41, 20 November 2023
by Yusuf Ismail
Project Overview
The output of this circuit is an FM (Frequency Modulation) carrier signal between 0-8 khz. If no input signal is fed in, then it acts a simple voltage controlled oscillator.
Note: the speaker part is not working in the simulation and should not be tested.
Tools and Materials
- Prototyping Board: Chosen for simplicity.
- LC358 Op-Am
- Resistors:
- 4x50k resistors.
- 5x10k resistors.
- 3x 1k resistor.
- 2x 100k resistors.
- 10k potentiometer
- Capacitors:
- 1 nano-farad capacitor.
- 2x 100 micro-farad capacitors
- OPA1013DN8 Single Supply Op-Amp.
- 2N3904 Transistor: Acts as a switch or signal amplifier.
- Two Switches: For controlling the circuit operations and signal output.
- 10k potentiometer.
- 2x 100 microfarad capacitors.
- LM386 Audio Amplifier IC: Enhances audio signals.
- An extra 0.1 microfarad capacitor to eliminate DC offset.