UserStats: Difference between revisions

From Makerpedia

No edit summary
No edit summary
 
(256 intermediate revisions by the same user not shown)
Line 1: Line 1:
{{DISPLAYTITLE:Makerspace User Statistics}}
{{DISPLAYTITLE:Makerspace User Statistics}}
== 2024-2025 Usage Stats ==
== 2024-2025 Usage Stats ==
   <div style="font-weight: bolder; font-size: x-large"> 949 </div>
   <div style="font-weight: bolder; font-size: x-large"> 980 </div>
Unique users
Unique users


<div style="font-weight: bolder; font-size: x-large"> 4213 </div>
<div style="font-weight: bolder; font-size: x-large"> 4704 </div>
Check-Ins
Check-Ins
    
    
Line 12: Line 12:
! Rank !! Name !! Check-ins
! Rank !! Name !! Check-ins
|-
|-
| 0 || C.P. || 122
| 0 || C.P. || 172
|-
|-
| 1 || A.H. || 66
| 1 || C.P. || 123
|-
|-
| 2 || D.W. || 65
| 2 || h.n. || 101
|-
|-
| 3 || E.J. || 58
| 3 || K.G. || 100
|-
|-
| 4 || M.J. || 54
| 4 || A.S. || 96
|-
|-
| 5 || a.t. || 40
| 5 || A.H. || 92
|-
|-
| 6 || C.K. || 38
| 6 || D.W. || 89
|-
|-
| 7 || A.S. || 37
| 7 || M.J. || 83
|-
|-
| 8 || C.P. || 36
| 8 || C.S. || 80
|-
|-
| 9 || N.W. || 35
| 9 || S.Z. || 66
|-
|-
| 10 || c.k. || 32
| 10 || E.J. || 60
|-
|-
| 11 || e.n. || 28
| 11 || M.M. || 58
|-
|-
| 12 || J.P. || 28
| 12 || J.D. || 57
|-
|-
| 13 || K.F. || 26
| 13 || C.K. || 53
|-
|-
| 14 || A.G. || 25
| 14 || K.U. || 51
|-
|-
| 15 || A.J. || 25
| 15 || J.A. || 50
|-
|-
| 16 || H.A. || 24
| 16 || N.W. || 49
|-
|-
| 17 || H.B. || 24
| 17 || A.J. || 47
|-
|-
| 18 || S.D. || 24
| 18 || S.I. || 44
|-
|-
| 19 || S.Z. || 24
| 19 || E.L. || 43
|}
|}

Latest revision as of 05:54, 4 October 2026

2024-2025 Usage Stats

980

Unique users

4704

Check-Ins

Leader by Number of check-ins
Rank Name Check-ins
0 C.P. 172
1 C.P. 123
2 h.n. 101
3 K.G. 100
4 A.S. 96
5 A.H. 92
6 D.W. 89
7 M.J. 83
8 C.S. 80
9 S.Z. 66
10 E.J. 60
11 M.M. 58
12 J.D. 57
13 C.K. 53
14 K.U. 51
15 J.A. 50
16 N.W. 49
17 A.J. 47
18 S.I. 44
19 E.L. 43